| Request for Qualification Posting | Posted | Due Date |
| Substitute Public Defender (36.0 KiB, 63 hits) | 4/24/12 | 5/10/2012 |
| Substitute Municipal Court Prosecutor (35.5 KiB, 43 hits) | 4/24/12 | 5/10/2012 | Risk Manager for Property and Casualty Insurance (44.5 KiB, 47 hits) | 4/24/12 | 5/10/2012 |
| Tenant’s Advocacy Attorney (41.5 KiB, 51 hits) | 4/24/12 | 4/25/2012 | Animal Control Officer (43.5 KiB, 0 hits) | 4/24/12 | 5/9/2012 |
| Health Insurance Consultant & Broker (44.5 KiB, 53 hits) | 4/23/12 | 4/25/2012 |
| Web_site_developer-maintainer.DOC (37.0 KiB, 0 hits) | 4/09/12 | 5/1/2012 |
| Web_site_developer-maintainer.DOC (37.0 KiB, 0 hits) | 4/23/12 | 5/25/2012 |
| Animal Control Officer and Animal Shelter Services (43.5 KiB, 147 hits) | 3/28/12 | 4/11/2012 |
| Police Car Washing Services (48.0 KiB, 0 hits) | 3/23/12 | 4/11/2012 |
| Website Developer/Webmaster/Website Maintainer (37.0 KiB, 0 hits) | 3/23/12 | 4/11/2012 |
| Computer Software and Related Equipment (481.0 KiB, 132 hits) | 3/23/12 | 4/10/2012 |
| Animal Shelter Services (46.0 KiB, 138 hits) | 3/05/12 | 3/20/2012 |
| Police Car Washing Services (50.0 KiB, 210 hits) | 3/05/12 | 3/20/2012 |
| Litigation Counsel for Zoning Board (39.0 KiB, 0 hits) | 3/01/12 | 3/20/2012 |
| Computer Software and Related Equipment (58.5 KiB, 217 hits) | 3/01/12 | 3/20/2012 |
| Information Technology Consultant (59.0 KiB, 360 hits) | 1/27/12 | 2/15/2012 |
| Website Developer/Webmaster/Website Maintainer (43.0 KiB, 492 hits) | 1/27/12 | 2/15/2012 |
| Green Acres/Open Space Grants Consultant (50.0 KiB, 175 hits) | 1/23/12 | 2/7/2012 |
| Workers' Compensation Administrator (59.0 KiB, 182 hits) | 1/18/12 | 2/7/2012 |
| Personnel Consultant (38.5 KiB, 227 hits) | 1/11/12 | 2/1/2012 |
| Tenant's Advocacy Attorney (46.5 KiB, 197 hits) | 1/5/12 | 1/26/2012 |
| Litigation Counsel for Zoning Board (39.0 KiB, 283 hits) | 12/27/11 | 1/11/2012 |
| Animal Shelter Services (45.5 KiB, 0 hits) | 12/01/11 | 12/20/2011 |
| UCRA Auditing Services (38.5 KiB, 200 hits) | 11/29/11 | 12/13/2011 |
| UCRA General Counsel (37.0 KiB, 177 hits) | 11/29/11 | 12/13/2011 |
| UCRA Financial Consulting/Bookkeeping Services (39.5 KiB, 181 hits) | 11/29/11 | 12/13/2011 |
| Animal Shelter Services (45.5 KiB, 397 hits) | 11/3/11 | 11/15/2011 |
| Library Board Counsel (42.0 KiB, 185 hits) | 11/3/11 | 11/15/2011 |
| Advertising Services for UEZ (30.0 KiB, 201 hits) | 11/3/11 | 11/15/2011 |
| Police Software Maintenance (29.5 KiB, 191 hits) | 11/3/11 | 11/3/2011 |
| General Counsel to the UEZ (42.5 KiB, 0 hits) | 11/3/11 | 11/3/2011 |
| Emergency and As Needed Construction Repair Services (33.5 KiB, 0 hits) | 8/30/11 | 9/20/2011 |
| Emergency Demolition Services (31.0 KiB, 0 hits) | 8/30/11 | 9/20/2011 |
| Emergency Electrical Repair Services (32.0 KiB, 0 hits) | 8/30/11 | 9/20/2011 |
| Emergency Plumbing Repair Services (34.5 KiB, 0 hits) | 8/30/11 | 9/20/2011 |
| Municipal Court Prosecutor (40.0 KiB, 0 hits) | 8/12/11 | 9/01/2011 |
| Special Counsel (39.0 KiB, 0 hits) | 8/12/11 | 9/01/2011 |
| Special Counsel (39.0 KiB, 0 hits) | 8/01/11 | 8/09/2011 |
| Municipal Court Prosecutor (40.0 KiB, 0 hits) | 8/01/11 | 8/09/2011 |
| Emergency and as Needed Construction Repair Services (33.5 KiB, 426 hits) | 7/22/11 | 8/09/2011 |
| Emergency Demolition Services (31.0 KiB, 393 hits) | 7/22/11 | 8/09/2011 |
| Emergency Plumbing Repair Services (34.5 KiB, 376 hits) | 7/22/11 | 8/09/2011 |
| Emergency Electrical Repair Services (32.0 KiB, 335 hits) | 7/22/11 | 8/09/2011 |
| Tenant's Advocacy Attorney (42.5 KiB, 0 hits) | 7/18/11 | 8/04/2011 |
| Public Defender (40.5 KiB, 0 hits) | 7/18/11 | 8/04/2011 |
| Accounting Services (45.5 KiB, 508 hits) | 7/01/2011 | 7/12/2011 |
| Police Physician (41.0 KiB, 0 hits) | 7/01/2011 | 7/12/2011 |
| Medical Director (41.5 KiB, 0 hits) | 7/01/2011 | 7/12/2011 |
| Tax Appeal Counsel (40.0 KiB, 0 hits) | 7/01/2011 | 7/12/2011 |
| Counsel to the Zoning Board of Adjustment (41.5 KiB, 0 hits) | 7/01/2011 | 7/12/2011 |
| Public Defender (40.5 KiB, 0 hits) | 7/01/2011 | 7/12/2011 |
| Municipal Court Prosecutor (40.0 KiB, 0 hits) | 7/01/2011 | 7/12/2011 |
| Tenant's Rights Advocacy Attorney (43.0 KiB, 0 hits) | 7/01/2011 | 7/12/2011 |
| Tenant's Advocacy Attorney (42.5 KiB, 0 hits) | 7/01/2011 | 7/12/2011 |
| Planning Consultant for Affordable Housing Matters (38.0 KiB, 287 hits) | 6/06/2011 | 6/21/2011 |
| UCRA General Counsel (40.5 KiB, 288 hits) | 5/17/2011 | 6/21/2011 |
| Counsel to the Zoning Board of Adjustment (41.0 KiB, 389 hits) | 5/17/2011 | 6/9/2011 |
| Conflict Counsel to the Zoning Board of Adjustment (42.0 KiB, 243 hits) | 5/17/2011 | 6/9/2011 |
| General Counsel to the UEZ (42.5 KiB, 389 hits) | 5/17/2011 | 6/9/2011 |
| Tax Appeal Expert (39.0 KiB, 253 hits) | 5/17/2011 | 6/9/2011 |
| Tax Appeal Counsel (40.0 KiB, 414 hits) | 5/17/2011 | 6/9/2011 |
| Special Hearing Officer (39.5 KiB, 274 hits) | 5/17/2011 | 6/9/2011 |
| Special Counsel (39.0 KiB, 602 hits) | 5/17/2011 | 6/9/2011 |
| Public Defender (40.0 KiB, 492 hits) | 5/17/2011 | 6/9/2011 |
| Accounting Services for the Rent Leveling Board (37.5 KiB, 249 hits) | 5/17/2011 | 6/9/2011 |
| General Counsel to the Rent Leveling Board (42.0 KiB, 237 hits) | 5/17/2011 | 6/9/2011 |
| Tenant’s Rights Advocacy Attorney for the Rent Leveling Board (43.0 KiB, 378 hits) | 5/17/2011 | 6/9/2011 |
| Tenant’s Advocacy Attorney (42.5 KiB, 480 hits) | 5/17/2011 | 6/9/2011 |
| Special Construction Code Litigation Counsel (40.0 KiB, 254 hits) | 5/17/2011 | 6/9/2011 |
| Engineering Services (38.0 KiB, 339 hits) | 5/17/2011 | 6/9/2011 |
| Conflict Counsel to the Planning Board (41.5 KiB, 228 hits) | 5/17/2011 | 6/9/2011 |
| Counsel to the Planning Board (41.0 KiB, 232 hits) | 5/17/2011 | 6/9/2011 |
| Medical Director (41.5 KiB, 403 hits) | 5/17/2011 | 6/9/2011 |
| Police Physician (41.0 KiB, 377 hits) | 5/17/2011 | 6/9/2011 |
| Planning and Zoning Consultant (39.0 KiB, 396 hits) | 5/17/2011 | 6/9/2011 |
| Municipal Court Prosecutor (40.0 KiB, 647 hits) | 5/17/2011 | 6/9/2011 |
| Auditing and Accounting Services (46.5 KiB, 250 hits) | 5/17/2011 | 6/9/2011 |
| Architectural Services (40.0 KiB, 568 hits) | 5/17/2011 | 6/9/2011 |
| Federal and State Grant Consultant (48.5 KiB, 315 hits) | 5/17/2011 | 6/9/2011 |
| Special Bond Counsel (42.0 KiB, 247 hits) | 5/17/2011 | 6/9/2011 |
| Special Labor Counsel (39.5 KiB, 249 hits) | 5/17/2011 | 6/9/2011 |
| General Counsel (45.0 KiB, 247 hits) | 5/17/2011 | 6/9/2011 |
| Alcoholic Beverage Control Prosecutor (41.0 KiB, 221 hits) | 5/17/2011 | 6/9/2011 |
| CDA Planning Consultant (40.5 KiB, 256 hits) | 5/16/2011 | 6/9/2011 |
| CDA General Counsel (42.5 KiB, 231 hits) | 5/16/2011 | 6/9/2011 |
| CDA Engineering Services (41.5 KiB, 271 hits) | 5/16/2011 | 6/9/2011 |
| CDA Audit Services (43.0 KiB, 241 hits) | 5/16/2011 | 6/9/2011 |
| CDA Architectural Services (40.5 KiB, 337 hits) | 5/16/2011 | 6/9/2011 |
| Fixed Asset Inventory Appraisal and Management System (56.5 KiB, 335 hits) | 4/29/2011 | 5/12/2011 |
| Information Technology and Computer Consulting Services (112.5 KiB, 420 hits) | 4/29/2011 | 5/12/2011 |
| Emergency Demolition Services (31.0 KiB, 259 hits) | 4/29/2011 | 5/12/2011 |
| Emergency Construction Repair Services (32.5 KiB, 247 hits) | 4/29/2011 | 5/12/2011 |
| Emergency Electrical Repair Services (32.0 KiB, 231 hits) | 4/29/2011 | 5/12/2011 |
| Emergency Plumbing Repair Services (34.5 KiB, 238 hits) | 4/29/2011 | 5/12/2011 |
| Police Department Computer Systems Administrator (44.0 KiB, 340 hits) | 4/1/2011 | 4/12/2011 |
| Animal Control Officer 2011 (47.0 KiB, 442 hits) | 3/25/2011 | 4/8/2011 |
| Renovations to the New Records Room (1.1 MiB, 338 hits) | 2/22/2011 | 3/8/2011 |
| Zoning Board Conflict Counsel (41.5 KiB, 267 hits) | 2/18/2011 | 3/1/2011 |
| Planning Board Conflict Counsel (42.0 KiB, 242 hits) | 2/18/2011 | 3/1/2011 |
View this page in Español.










